Gurunanak College of Education and Research (GNCER) ​
MANDATORY DISCLOSURE
Format as per 8(14) of NCTE Norms
1 | Details of Institution : | ||
1.1 | Name of the Institution | : | Guru Nanak College of Education and Research |
1.2 | Date of Establishment | : | 1990 |
1.3 | Complete Postal Address | : | Educational Complex, Shivaji Talao, Jangal Mangal Road, Bhandup (West), Mumbai : 400 078 |
1.4 | Phone (With STD Code) | : | 022 – 25946050 |
1.5 | Fax | : | Nil |
1.6 | : | gurunankcer@gmail.com | |
1.7 | Website Address | : | www.gncer.org |
1.8 | Nearest Railway Station | : | Bhandup |
1.9 | Nearest Town | : | Bhandup, Mumbai |
1.10 | Type of Institution (Boys/Girls/Co-Education | : | Co-Education |
1.11 | Status of Institution (Minority / Non-Minority | : | Minority (Linguistic – Punjabi) |
2.1 | Government Owned | : | N/A |
2.2 | Govt. Aided | : | N/A |
2.3 | Self-Financed | : | Yes for B.Ed. and D.El.Ed. |
2.4 | University Department | : | N/A |
2.5 | Any other (Please specify) | : | Â |
3.1 | Level of the Course | : | Under Graduation (As per Mumbai University) |
3.2 | Name of the Teacher Education | : | B.Ed. (Bachelor of Education) D.El.Ed. (Diploma in Elementary Teacher Education) |
3.3 | Duration of the Course | : | B.Ed. – 2 Â (Two) Years D.El.Ed. – 2 Â (Two) Years |
3.4 | Intake Capacity | : | B.Ed.: 100 students (Each batch 50 + 50 students) D.El.Ed. : 50 Students ( One Batch) |
3.5 | Whether to be conducted in face to face or distance mode | : | Face to Face |
3.6 | Academic Session from which the course will be conducted | : | July, every session (since 1990) |
3.7 | Datils of the Affiliating Body | ||
 |                                                    Name | : | University of Mumbai |
 |                                                    Address | : | Fort Campus, M.G. Road, Fort, Mumbai: 400032 Kalina Campus, Vidyanagari, Mumbai: 400098 |
 |                                                    Tel. No. | : | 022 22708700 |
 |                                                    Fax | : |  |
4.1 | Whether copy of the affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of NCTE Regulation 2015 | : | Yes |
4.2 | Land Identification | : | Private |
4.3 | Whether the Title of the land is on: | ||
 | Lease basis | : | Yes |
4.4 | Land Use Certificate obtained for Educational Institution | : | No |
5.1 | Details of proposed / appointed teaching staff (Date of Birth, Qualification, Professional Qualification and other relevant information) |
: | Link to faculty profile on website |
5.2 | Details of proposed. Appointed non-teaching staff | : | Link to the Non-Teaching staff on website |
6.1 | Construction of the building is completed | : | Under Process |
6.2 | Building is yet to be constructed | : | No |
6.3 | Building is fire safety proof | : | Yes |
6.4 | Building is disabled friendly | : | Yes |
6.5 | Common room for boys / girls available | : | Yes |
6.6 | Date of completion of the building | : | Under Process |
6.7 | Covered are in sq.mt. | : | 5220.20 |
6.8 | Number of classrooms | : | Total Room: 21Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 Classroom for (B.Ed.) 2 Classroom for (D.El.Ed.) |
7.1 | The Library has separate reference section/journal section and reading room | : | Yes |
7.2 | Number of books in library | : | 5380 |
7.3 | Total number of Educational Journals / Periodical in the Library being subscribed and Magazines |
: | 18
 13 |
7.4 | Number of encyclopedia available in the Library | : | 37 |
7.5 | Number of books available in reference section of library | : | Above 6040 |
7.6 | Software | SOUL | |
7.7 | Seating capacity of the reading room of the Library | : | 50 |
8.1 | Details of laboratories available | : |
|
8.2 | Arrangement made for Practice Teaching | : | Yes |
8.3 | Number and name of practice teaching School | : |
|
9.1 | Own playground | : | Yes |
9.2 | Playground of another institution on sharing basis | : | Yes |
9.3 | Gymnasium / Multipurpose Hall | : | Yes |
9.4 | Facilities for Gymnasium | : | No |
9.5 | Facilities for athletics | : | No |
9.6 | Facilities for indoor games | : | Yes |
10.1 | Canteen facilities a available or not | : | No |
10.2 | Medical facilities available or not | : | Yes, on call and First Aid box in Office |
10.3 | Hostel facilities available or not | : | No |
Some more links for About us
To prepare committed, competent, caring and concerned, creative
Local Managing Committee
Local Managing Committee
Gurunanak College of Education and Research (GNCER) ​
To prepare committed, competent, caring and concerned, creative
To prepare committed, competent, caring and concerned, creative